
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 62 item
HScode 45
Times 62
Amount 180617.21
Parters 12
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190629 | ||
| Importer | CHINACOL LOGISTICS S.A.S. ![]() |
||
| Importer address | CL 50 14 00 LC 2 BRR ARENALES | ||
| Importer code | - | Import customs area | - |
| Supplier | ZHEJIANG LIANHANG SUPPLY CHAIN MANAGEMENT CO.,LTD ![]() |
||
| Shipper address | RM C-1208, JINFUYUAN NO.800 CHOUZHOU NOR | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8544700000 | ||
| HScode description | - | ||
| Product description | / DIM 39/48 D.O. GT-1907/ARMAR049-19/ NO REQUIERE REGISTRO DE IMPORTACIONSEGUN DECRETO 925Translation | ||
| Quantity | 190.25 | Quantity unit | CT |
| Weight | 190.25 | Total price(USD) | 172.35 |
| Unit price USD (quantity) | 0.9059 | Unit price USD (weight) | 0.9059 |
| FOB price (USD) | 160.6 | FOB unit price | - |
| Freight | 11.02 | Insurance | 0.73 |
| Mode of transport | - | Carrier | - |
-
45HS Code
-
62Times
-
180617.21Amount
-
12Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170613 | 9401800000 | China | - | - | ||
| 20170707 | 3926400000 | China | - | - | ||
| 20170714 | 5209420000 | China | - | - | ||
| 20170601 | 3926200000 | China | - | - | ||
| 20170616 | 5513410000 | Pakistan | - | - | ||
| 20170811 | 9506999000 | China | - | - | ||
| 20170830 | 3926400000 | China | - | - | ||
| 20170830 | 7117900000 | China | - | - | ||
| 20170830 | 6601990000 | China | - | - | ||
| 20170830 | 9506700000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail